This is a spread sheet from the Polio Plus committee. It shows the standing of each club in the district. Our club (Rotary Club of Granby) is highlighted in GREEN. We are one of the only 25 clubs out of the 65 shown that have met their giving goal. That's pretty good for a small mountain club.
| A | B | C | D | E | F | G | H | J | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Name | # Members | Goal/Member | Giving | Giving | Total Balance | Gap to the Goal | Giving as % of the Goal | |
| 2 | $ 175 | '07-'10 FYE | '10-'11 YTD | YTD from '07 | |||||
| 3 | |||||||||
| 4 | 5450 | District | $ - | $ 3,664.85 | $ 1,010.00 | $ 4,674.85 | $ 4,674.85 | ||
| 5 | 1089 | Arvada | 30 | $ 5,250.00 | $ 13,042.00 | $ 3,255.00 | $ 16,297.00 | $ 11,047.00 | 310% |
| 6 | 27920 | Arvada Sunrise | 36 | $ 6,300.00 | $ 4,135.00 | $ 3,000.00 | $ 7,135.00 | $ 835.00 | 113% |
| 7 | 1090 | Aurora | 88 | $ 15,400.00 | $ 11,145.00 | $ - | $ 11,145.00 | $ (4,255.00) | 72% |
| 8 | 64714 | Aurora Fitzsimons | 21 | $ 3,675.00 | $ 3,544.16 | $ 264.32 | $ 3,808.48 | $ 133.48 | 104% |
| 9 | 50290 | Aurora Gateway | 33 | $ 5,775.00 | $ 530.00 | $ 2,965.00 | $ 3,495.00 | $ (2,280.00) | 61% |
| 10 | 1091 | Boulder | 266 | $ 46,550.00 | $ 31,108.99 | $ 18,577.00 | $ 49,685.99 | $ 3,135.99 | 107% |
| 11 | 50833 | Boulder Flatirons | 34 | $ 5,950.00 | $ 4,060.00 | $ - | $ 4,060.00 | $ (1,890.00) | 68% |
| 12 | 22628 | Boulder Valley | 66 | $ 11,550.00 | $ 5,060.00 | $ - | $ 5,060.00 | $ (6,490.00) | 44% |
| 13 | 78591 | Breckenridge-Mountain | 31 | $ 5,425.00 | $ 4,200.00 | $ - | $ 4,200.00 | $ (1,225.00) | 77% |
| 14 | 1092 | Brighton | 32 | $ 5,600.00 | $ 2,500.00 | $ - | $ 2,500.00 | $ (3,100.00) | 45% |
| 15 | 68075 | Brighton Early | 28 | $ 4,900.00 | $ 5,918.45 | $ 330.68 | $ 6,249.13 | $ 1,349.13 | 128% |
| 16 | 1093 | Broomfield | 62 | $ 10,850.00 | $ 10,425.00 | $ - | $ 10,425.00 | $ (425.00) | 96% |
| 17 | 52634 | Broomfield Crossing | 14 | $ 2,450.00 | $ 3,675.00 | $ - | $ 3,675.00 | $ 1,225.00 | 150% |
| 18 | 1094 | Brush | 29 | $ 5,075.00 | $ 3,294.65 | $ 1,088.00 | $ 4,382.65 | $ (692.35) | 86% |
| 19 | 71794 | Carbon Valley | 15 | $ 2,625.00 | $ 2,004.00 | $ 100.00 | $ 2,104.00 | $ (521.00) | 80% |
| 20 | 23607 | Castle Rock | 39 | $ 6,825.00 | $ 7,812.50 | $ 1,533.00 | $ 9,345.50 | $ 2,520.50 | 137% |
| 21 | 52962 | Castle Rock High Noon | 25 | $ 4,375.00 | $ 2,757.87 | $ 100.00 | $ 2,857.87 | $ (1,517.13) | 65% |
| 22 | 55547 | Centennial | 29 | $ 5,075.00 | $ 6,945.14 | $ 382.71 | $ 7,327.85 | $ 2,252.85 | 144% |
| 23 | 52963 | Clear Creek County | 12 | $ 2,100.00 | $ - | $ 100.00 | $ 100.00 | $ (2,000.00) | 5% |
| 24 | 27606 | Coal Creek | 40 | $ 7,000.00 | $ 1,624.00 | $ 100.00 | $ 1,724.00 | $ (5,276.00) | 25% |
| 25 | 1095 | Commerce City | 36 | $ 6,300.00 | $ 4,700.00 | $ 2,625.00 | $ 7,325.00 | $ 1,025.00 | 116% |
| 26 | 31748 | Conifer | 42 | $ 7,350.00 | $ 1,209.36 | $ 200.00 | $ 1,409.36 | $ (5,940.64) | 19% |
| 27 | 1097 | Denver | 304 | $ 53,200.00 | $ 28,928.34 | $ 4,914.00 | $ 33,842.34 | $ (19,357.66) | 64% |
| 28 | 25051 | Denver Cherry Creek | 31 | $ 5,425.00 | $ 5,426.00 | $ - | $ 5,426.00 | $ 1.00 | 100% |
| 29 | 30423 | Denver Lodo | 32 | $ 5,600.00 | $ 2,925.00 | $ - | $ 2,925.00 | $ (2,675.00) | 52% |
| 30 | 75863 | Denver Metro North | 14 | $ 2,450.00 | $ 1,600.00 | $ - | $ 1,600.00 | $ (850.00) | 65% |
| 31 | 26370 | Denver Mile High | 79 | $ 13,825.00 | $ 11,347.43 | $ 2,450.00 | $ 13,797.43 | $ (27.57) | 100% |
| 32 | 78835 | Denver Sky High | 17 | $ 2,975.00 | $ 820.00 | $ - | $ 820.00 | $ (2,155.00) | 28% |
| 33 | 23165 | Denver Southeast | 108 | $ 18,900.00 | $ 20,225.00 | $ - | $ 20,225.00 | $ 1,325.00 | 107% |
| 34 | 23063 | Denver Stapleton | 16 | $ 2,800.00 | $ 1,916.50 | $ - | $ 1,916.50 | $ (883.50) | 68% |
| 35 | 50423 | Denver Tech Center | 30 | $ 5,250.00 | $ 6,406.00 | $ 1,600.00 | $ 8,006.00 | $ 2,756.00 | 152% |
| 36 | 81051 | Denver West (Golden) | 18 | $ 3,150.00 | $ 250.00 | $ - | $ 250.00 | $ (2,900.00) | 8% |
| 37 | 1098 | Englewood | 45 | $ 7,875.00 | $ 5,215.75 | $ 800.00 | $ 6,015.75 | $ (1,859.25) | 76% |
| 38 | 72979 | Erie | 15 | $ 2,625.00 | $ 2,385.00 | $ - | $ 2,385.00 | $ (240.00) | 91% |
| 39 | 22493 | Evergreen | 115 | $ 20,125.00 | $ 5,722.98 | $ 2,474.98 | $ 8,197.96 | $ (11,927.04) | 41% |
| 40 | 82734 | Five Points Cultural District | 24 | $ 4,200.00 | $ 300.00 | $ - | $ 300.00 | $ (3,900.00) | 7% |
| 41 | 1103 | Fort Morgan | 30 | $ 5,250.00 | $ 2,000.00 | $ - | $ 2,000.00 | $ (3,250.00) | 38% |
| 42 | 53203 | Gilpin County Peak to Peak | 25 | $ 4,375.00 | $ 4,758.00 | $ 250.00 | $ 5,008.00 | $ 633.00 | 114% |
| 43 | 23535 | Golden | 55 | $ 9,625.00 | $ 9,433.25 | $ 675.00 | $ 10,108.25 | $ 483.25 | 105% |
| 44 | 24942 | Granby | 26 | $ 4,550.00 | $ 5,670.93 | $ - | $ 5,670.93 | $ 1,120.93 | 125% |
| 45 | 1104 | Grand Lake | 22 | $ 3,850.00 | $ 2,175.00 | $ - | $ 2,175.00 | $ (1,675.00) | 56% |
| 46 | 23064 | Highlands Ranch (Littleton) | 52 | $ 9,100.00 | $ 8,621.14 | $ 1,900.00 | $ 10,521.14 | $ 1,421.14 | 116% |
| 47 | 1108 | Kremmling | 9 | $ 1,575.00 | $ - | $ 1,000.00 | $ 1,000.00 | $ (575.00) | 63% |
| 48 | 1109 | Lakewood | 29 | $ 5,075.00 | $ 8,350.00 | $ - | $ 8,350.00 | $ 3,275.00 | 165% |
| 49 | 1110 | Lakewood Foothills | 32 | $ 5,600.00 | $ 3,429.60 | $ - | $ 3,429.60 | $ (2,170.40) | 61% |
| 50 | 1111 | Littleton | 86 | $ 15,050.00 | $ 17,580.00 | $ 3,112.69 | $ 20,692.69 | $ 5,642.69 | 137% |
| 51 | 69639 | Littleton Sunrise | 10 | $ 1,750.00 | $ 1,435.00 | $ - | $ 1,435.00 | $ (315.00) | 82% |
| 52 | 1112 | Longmont | 153 | $ 26,775.00 | $ 12,657.64 | $ 1,700.00 | $ 14,357.64 | $ (12,417.36) | 54% |
| 53 | 50920 | Longmont Saint Vrain | 22 | $ 3,850.00 | $ 1,825.00 | $ - | $ 1,825.00 | $ (2,025.00) | 47% |
| 54 | 22543 | Longmont Twin Peaks | 69 | $ 12,075.00 | $ 15,122.71 | $ 3,280.00 | $ 18,402.71 | $ 6,327.71 | 152% |
| 55 | 77425 | Mead | 27 | $ 4,725.00 | $ 5,144.00 | $ - | $ 5,144.00 | $ 419.00 | 109% |
| 56 | 56721 | Mountain Foothills of Evergreen | 38 | $ 6,650.00 | $ - | $ 50.00 | $ 50.00 | $ (6,600.00) | 1% |
| 57 | 81052 | Niwot | 26 | $ 4,550.00 | $ 2,659.00 | $ 662.00 | $ 3,321.00 | $ (1,229.00) | 73% |
| 58 | 1114 | Northglenn-Thornton | 29 | $ 5,075.00 | $ 1,075.00 | $ 700.00 | $ 1,775.00 | $ (3,300.00) | 35% |
| 59 | 29730 | Parker | 72 | $ 12,600.00 | $ 16,688.00 | $ 109.09 | $ 16,797.09 | $ 4,197.09 | 133% |
| 60 | 73366 | Parker-Cherry Creek Valley | 36 | $ 6,300.00 | $ 2,987.00 | $ 1,024.09 | $ 4,011.09 | $ (2,288.91) | 64% |
| 61 | 57094 | Rotary E-Club One | 56 | $ 9,800.00 | $ 10,955.56 | $ 700.00 | $ 11,655.56 | $ 1,855.56 | 119% |
| 62 | 1116 | Smoky Hill (Aurora) | 36 | $ 6,300.00 | $ 2,652.70 | $ - | $ 2,652.70 | $ (3,647.30) | 42% |
| 63 | 21398 | South Jefferson County (Jeffco) | 16 | $ 2,800.00 | $ 1,469.24 | $ - | $ 1,469.24 | $ (1,330.76) | 52% |
| 64 | 1186 | Summit County (Frisco) | 111 | $ 19,425.00 | $ 6,682.21 | $ 1,200.00 | $ 7,882.21 | $ (11,542.79) | 41% |
| 65 | 1119 | University Hills (Denver) | 79 | $ 13,825.00 | $ 16,800.00 | $ 1,500.00 | $ 18,300.00 | $ 4,475.00 | 132% |
| 66 | 1120 | Westminster | 62 | $ 10,850.00 | $ 8,165.00 | $ - | $ 8,165.00 | $ (2,685.00) | 75% |
| 67 | 30412 | Westminster 7:10 | 40 | $ 7,000.00 | $ 3,300.00 | $ 1,194.00 | $ 4,494.00 | $ (2,506.00) | 64% |
| 68 | 1121 | Wheat Ridge | 31 | $ 5,425.00 | $ 360.00 | $ 2,850.00 | $ 3,210.00 | $ (2,215.00) | 59% |
| 69 | 72714 | Winter Park-Fraser Valley | 29 | $ 5,075.00 | $ 4,425.00 | $ 825.00 | $ 5,250.00 | $ 175.00 | 103% |
| 70 | 1123 | Wray | 21 | $ 3,675.00 | $ 214.55 | $ - | $ 214.55 | $ (3,460.45) | 6% |
| 71 | Totals | 3,185 | $ 557,375 | $ 403,459.50 | $ 70,601.56 | $ 474,061.06 | $ (83,314) | 85% | |
| 72 |
|
|
|---|
Last Modified Jan 08, 2011 10:44:10 MST